2026/27Referee Sportsmanship Marks
Referee marks are submitted by both teams after each match and averaged. Marks are out of 10.
Minimum 3 matches required to appear in the standings.
| # | Referee | Games | Avg Mark | Mark breakdown |
|---|---|---|---|---|
| 1 | Marco Silva | 6 | 8.7 | 9 9 8 9 8 9 |
| 2 | Paul Okafor | 5 | 8.1 | 8 8 9 7 8 |
| 3 | David Williams | 4 | 7.8 | 8 7 8 8 |
| 4 | Tony Baines | 6 | 7.5 | 7 8 7 8 7 8 |
| 5 | Steve O'Brien | 5 | 7.0 | 7 7 6 8 7 |
| 6 | Alan Smith | 4 | 6.8 | 7 6 7 7 |
| 7 | Gary Hughes | 5 | 6.6 | 7 6 7 6 7 |
| 8 | James Keller | 4 | 6.5 | 6 7 6 7 |
Mark Guide
9.0 – 10
Outstanding
Excellent control, communication, and decision-making throughout
7.5 – 8.9
Good
Sound performance with only minor errors
6.0 – 7.4
Satisfactory
Acceptable performance with some notable errors
Below 6.0
Poor
Significant issues with control or decision-making